Description
S | F | N | Shaft Size | Bearing | Mounting |
S = Solid Shaft | F = Flange | N = Non-Active | 025 = 0.25” | N = Ordinary | C133 = CF 1.33 |
H = Hollow Shaft | B = Baseplate | A = Active | 100 = 1.00” | H = Overload | C275 = CF 2.75 |
T = Thread | C = Cantilever | O6 = 6” Flange w/ O-Ring | |||
C = Cartridge | O = Special | O7 = 7” Flange w/ O-Ring | |||
516 = 5/16-24 Thread | |||||
716 = 7/16-20 Thread | |||||
100 = 1” mtg Plate |