Oil Mist Eliminators- Coalescing Elements
Features
Features
- High efficiency at low pressure drop
- Increased surface area in a given volume allows for low velocity separation of ultra-fine oil mists
- Low oil carryover
- Reinforced with epoxy coated steel wire
- Metal support on both sides of media
Technical Specifications
- 0.3 micron media; 99.97% efficiency
- Continuous operating temp: 68°F (20°C) - 180°F (80°C)
Options
Endcap Styles
- B = Closed one end with bolt hole, open on other end
- D = Element with molded open end, metal closed
- G = Galvanized metal
- M = Molded plastisol
- P = Pleated coalescing media
- W = Wrapped coalescing media
| MODEL | FLOW (SCFM) | MEDIA | MICRON RATING | O.D. (IN.) | I.D. (IN.) | HEIGHT (IN.) | ENDCAP STYLE |
|---|---|---|---|---|---|---|---|
| FG10 | 24 | Coalescing | 0.3 | 4 | 3 | 6 | MW |
| FG11 | 30 | Coalescing | 0.3 | 5 | 3.87 | 4.25 | MW |
| FG20 | 44 | Coalescing | 0.3 | 9 | 8 | 4.75 | MW |
| FG24 | 55 | Coalescing | 0.3 | 9 | 8 | 6 | MW |
| FG3 | 4 | Coalescing | 0.3 | 2.25 | 1.25 | 2.12 | MW |
| FG5 | 4.5 | Coalescing | 0.3 | 2.25 | 1.25 | 3 | MW |
| FG7 | 7 | Coalescing | 0.3 | 2.25 | 1.25 | 4 | MW |
| FG9 | 16 | Coalescing | 0.3 | 4 | 3 | 4 | MW |
| GL910 | 4 | Coalescing | 0.3 | 1.79 | 0.5 | 1.43 | DW |
| GL915 | 8 | Coalescing | 0.3 | 2.31 | 0.95 | 2.39 | DW |
| PSG145 | 175 | Coalescing | 0.3 | 5 | 2.56 | 14.12 | GP |
| PSG244/2 | 300 | Coalescing | 0.3 | 9.75 | 6 | 9.43 | GBP |
| PSG344/2 | 500 | Coalescing | 0.3 | 9.75 | 6 | 14.12 | GBP |
| PSG374/2 | 800 | Coalescing | 0.3 | 11.75 | 8 | 14.12 | GBP |
| PSG474/2 | 1100 | Coalescing | 0.3 | 11.75 | 8 | 21.12 | GBP |
| PSG476 | 1800 | Coalescing | 0.3 | 14.62 | 9 | 21.12 | GP |
| PSG848 | 50 | Coalescing | 0.3 | 5 | 2.56 | 4.75 | GP |
| PSG850/1 | 125 | Coalescing | 0.3 | 5.87 | 3.5 | 8.43 | GBP |
| PSG860/1 | 200 | Coalescing | 0.3 | 5.87 | 3.5 | 14.12 | GBP |
| PSG925 | 20 | Coalescing | 0.3 | 3 | 1.5 | 4.87 | GBP |
