The EF Series recirculating oil mist filter is used for oil mist removal in oil filled vacuum pump exhaust. The very compact design promotes high efficiency of 99.97% effectiveness (with 0.3 micron media) while requiring low maintenance. Vacuum oil captured by the filter drains back into the oil reservoir. Construction is steel with nickel plated finish. Equipped with easy thumb screw access for filter element maintenance, the EF Series is an excellent choice for smaller vacuum pump installations.
EF Series Filter Applications
- Blower Exhaust Oil Mist
- Hydraulic Breathers - fine filtration
- Leak Detection
- Vacuum Coating
- Vacuum Freeze Dry
- Vacuum Outgassing
- Industrial Vacuum Processes
- Captures oil fog, mist, or smoke from exhaust on oil flooded vacuum pumps
- Refrigeration and Air Conditioning evacuation service
- Semiconductor Industry
- Laboratory Industry
- Autoclaving, Sterilization
- Electronic tube and light bulb evacuation
Technical Specifications
- 0.3 micron media; 99.97% efficiency
- Continuous operating temp: 68°F (20°C) to 180°F (80°C)
EF Series Options
- Additional ISO flange connections
- Non-standard connection styles
MODEL | INLET CONNECTION SIZE (IN.) | OUTLET CONNECTION SIZE (IN.) | CONNECTION TYPE | FLOW (SCFM) | DIM A (IN.) | DIM B (IN.) | DIM C (IN.) | MEDIA | MICRON RATING | REPLACEMENT ELEMENT |
---|---|---|---|---|---|---|---|---|---|---|
EF-FG5-050 | 0.5 | 0.5 | MPT | 4.5 | 4.5 | 1 | 2.5 | Coalescing | 0.3 | FG5 |
EF-FG7-050 | 0.5 | 0.5 | MPT | 7 | 5.5 | 1 | 2.5 | Coalescing | 0.3 | FG7 |
EF-FG3-077 | 0.75 | 0.75 | 3/4-20 UNEF | 4 | 3.25 | 1 | 2.5 | Coalescing | 0.3 | FG3 |
EF-FG5-075 | 0.75 | 0.75 | MPT | 4.5 | 5 | 1.5 | 2.5 | Coalescing | 0.3 | FG5 |
EF-FG7-075 | 0.75 | 0.75 | MPT | 7 | 6 | 1.5 | 2.5 | Coalescing | 0.3 | FG7 |
EF-FG10-103 | 1 | 1 | 1-20 UNEF | 24 | 7.25 | 0.87 | 5.12 | Coalescing | 0.3 | FG10 |
EF-FG5-103 | 1 | 1 | 1-20 UNEF | 4.5 | 3.87 | 0.87 | 2.5 | Coalescing | 0.3 | FG5 |
EF-FG7-103 | 1 | 1 | 1-20 UNEF | 7 | 5 | 0.87 | 2.5 | Coalescing | 0.3 | FG7 |
EF-FG9-103 | 1 | 1 | 1-20 UNEF | 16 | 5.12 | 0.87 | 5.12 | Coalescing | 0.3 | FG9 |
EF-FG10-177 | 1.75 | 1.75 | 1 3/4-20 UN | 24 | 8.12 | 1.75 | 5.12 | Coalescing | 0.3 | FG10 |
EF-FG5-NW16 | NW16 | NW16 | ISO Flange | 4.5 | 4.5 | 0.87 | 2.5 | Coalescing | 0.3 | FG5 |
EF-FG10-KF25 | NW25 | NW25 | ISO Flange | 24 | 9.25 | 2.13 | 5.13 | Coalescing | 0.3 | FG10 |
EF-FG5-NW2516 | NW25 | NW25 | ISO Flange | 4.5 | 4.37 | 0.87 | 2.5 | Coalescing | 0.3 | FG5 |
EF-FG20-KF40 | NW40 | NW40 | ISO Flange | 44 | 7 | 2.12 | 10.25 | Coalescing | 0.3 | FG20 |
EF-FG24-KF40 | NW40 | NW40 | ISO Flange | 55 | 9.25 | 2.12 | 10.25 | Coalescing | 0.3 | FG2 |
EFDB Series
Features
- Captures oil fog, mist or aerosol from exhaust of oil sealed vacuum pumps
- Auto drain back design to recycle oil mist: - Internal drain returns oil back into pump
- Prevents oil blow back with auto sealing - Enclosed housing allows for clean environment
- Steel construction with nickel plated finish
- Seamless drawn housings
- Easy thumb screw access for element maintenance
- Oil run-off from the filter returns to the pump
Technical Specifications
- 0.3 micron media; 99.97% efficiency
- Continuous operating temp: 68°F (20°C) to 180°F (80°C)