Industrial Strength Replacement Paper Media Elements, 99%+ removal efficiency to 2 µm
Features
Features
Activated Carbon Elements, AC Media
- 10 micron, 99+% efficiency
- Removes gas or vapor odors, contaminants, & particulate
- Pleated media
- Reinforced with epoxy coated steel wire on both sides of cloth
Activated Carbon Granulate Elements, ACG Media
- Removes gaseous or vapor odors
- Granulates are enclosed within a polyester wrap and expanded metal on the I.D. and O.D.
Activated Alumina Elements, AA Media
- Desiccant used in the adsorption of water & oil vapor and the prevention of backstreaming in pumps
- Adsorbs up to 40% of media’s weight
Electrostatic, Odor Adsorptive Elements, GM Media
- 3 micron, 70% efficiency
- Superior odor removal
- Chemically inert
- Electrostatic fibers attract & hold particles
| MODEL | FLOW (SCFM) | MEDIA | MICRON RATING | O.D. (IN.) | I.D. (IN.) | HEIGHT (IN.) |
|---|---|---|---|---|---|---|
| AA238 | 462 | Activated Alumina Desiccant | 297 | 9.25 | 4.88 | 10 |
| AA824 | N/A | Activated Alumina Desiccant | 297 | |||
| AA824/8 | N/A | Activated Alumina Desiccant | 297 | |||
| AA842 | N/A | Activated Alumina Desiccant | 297 | 3.87 | 2.37 | 2.75 |
| AA848 | N/A | Activated Alumina Desiccant | 297 | 5 | 2.56 | 4.75 |
| AA850 | N/A | Activated Alumina Desiccant | 297 | 5.88 | 3.5 | 8.52 |
| AC14 | 14 | Activated Carbon Impregnated Polyester | 10 | 4.37 | 3 | 2.31 |
| AC18 | 30 | Activated Carbon Impregnated Polyester | 10 | 4.37 | 3 | 4.75 |
| AC18P | 30 | Activated Carbon Impregnated Polyester | 10 | 4.37 | 3 | 4.75 |
| AC230 | 99 | Activated Carbon Impregnated Polyester | 10 | 5.75 | 3.62 | 9.5 |
| AC230P | 99 | Activated Carbon Impregnated Polyester | 10 | 5.75 | 3.62 | 9.5 |
| AC234 | 201 | Activated Carbon Impregnated Polyester | 10 | 7.87 | 4.75 | 9.62 |
| AC234P | 201 | Activated Carbon Impregnated Polyester | 10 | 7.87 | 4.75 | 9.62 |
| AC238 | 182 | Activated Carbon Impregnated Polyester | 10 | 9.25 | 4.88 | 10 |
| AC244 | 297 | Activated Carbon Impregnated Polyester | 10 | 9.75 | 6 | 9.62 |
| AC274 | 371 | Activated Carbon Impregnated Polyester | 10 | 11.75 | 8 | 9.62 |
| AC274P | 371 | Activated Carbon Impregnated Polyester | 10 | 11.75 | 8 | 9.62 |
| AC30 | 63 | Activated Carbon Impregnated Polyester | 10 | 5.75 | 3.62 | 4.75 |
| AC30P | 63 | Activated Carbon Impregnated Polyester | 10 | 5.75 | 3.62 | 4.75 |
| AC344 | 356 | Activated Carbon Impregnated Polyester | 10 | 9.75 | 6 | 14.5 |
| AC34P | 101 | Activated Carbon Impregnated Polyester | 10 | 7.87 | 4.75 | 4.81 |
| AC376 | 543 | Activated Carbon Impregnated Polyester | 10 | 14.62 | 9 | 14.5 |
| AC824 | 8 | Activated Carbon Impregnated Polyester | 10 | 2.5 | 1.5 | 2.68 |
| AC842 | 20 | Activated Carbon Impregnated Polyester | 10 | 3.87 | 2.37 | 2.75 |
| AC842P | 20 | Activated Carbon Impregnated Polyester | 10 | 3.87 | 2.37 | 2.75 |
| AC848 | 34 | Activated Carbon Impregnated Polyester | 10 | 5 | 2.56 | 4.75 |
| AC848P | 34 | Activated Carbon Impregnated Polyester | 10 | 5 | 2.56 | 4.75 |
| AC850 | 98 | Activated Carbon Impregnated Polyester | 10 | 5.87 | 3.5 | 8.75 |
| AC850P | 98 | Activated Carbon Impregnated Polyester | 10 | 5.87 | 3.5 | 8.75 |
| ACG14 | 5 | Activated Carbon Granulate | 297 | 4.37 | 3 | 2.31 |
| ACG230 | 30 | Activated Carbon Granulate | 297 | 5.75 | 3.63 | 9.5 |
| ACG234 | 65 | Activated Carbon Granulate | 297 | 7.88 | 4.75 | 9.63 |
| ACG238 | 90 | Activated Carbon Granulate | 297 | 9.25 | 4.88 | 10 |
| ACG274 | 115 | Activated Carbon Granulate | 297 | 11.75 | 8 | 9.63 |
| ACG30 | 15 | Activated Carbon Granulate | 297 | 5.75 | 3.63 | 4.75 |
| ACG334 | 100 | Activated Carbon Granulate | 297 | 7.88 | 4.75 | 14.5 |
| ACG376 | 280 | Activated Carbon Granulate | 297 | 14.63 | 9 | 14.5 |
| ACG384 | 455 | Activated Carbon Granulate | 297 | 19.63 | 14 | 14.5 |
| ACG484 | 685 | Activated Carbon Granulate | 297 | 19.63 | 14 | 21.5 |
| ACG824 | 5 | Activated Carbon Granulate | 297 | 2.5 | 1.5 | 2.69 |
| ACG842 | 5 | Activated Carbon Granulate | 297 | 3.88 | 2.38 | 2.75 |
| ACG848 | 15 | Activated Carbon Granulate | 297 | 5 | 2.57 | 4.75 |
| ACG850 | 25 | Activated Carbon Granulate | 297 | 5.88 | 3.5 | 8.75 |
| GM15 | 35 | Electrostatic Adsorptive Media | 3 | 4.38 | 3 | 2.31 |
| GM19 | 100 | Electrostatic Adsorptive Media | 3 | 4.38 | 3 | 4.38 |
| GM235 | 570 | Electrostatic Adsorptive Media | 3 | 7.88 | 4.75 | 9.63 |
| GM239 | 570 | Electrostatic Adsorptive Media | 3 | 9.25 | 4.88 | 10 |
| GM275 | 1100 | Electrostatic Adsorptive Media | 3 | 11.75 | 8 | 9.63 |
| GM31 | 195 | Electrostatic Adsorptive Media | 3 | 5.75 | 3.63 | 4.75 |
| GM375 | 1500 | Electrostatic Adsorptive Media | 3 | 11.75 | 8 | 14.5 |
| GM843 | 55 | Electrostatic Adsorptive Media | 3 | 3.88 | 2.38 | 2.75 |
| GM849 | 115 | Electrostatic Adsorptive Media | 3 | 5 | 2.57 | 4.75 |
| GM851 | 290 | Electrostatic Adsorptive Media | 3 | 5.88 | 3.5 | 8.75 |
